🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 106675 | ALEX 10MG S/F ORANGE FLV LOZENGES | 10 TAB | 165.00 | GLENMARK (RESPICARE) |
| 2 | 106238 | ALLERCET-M TAB 15S | 15 TAB | 276.90 | MICRO LABS LTD (BB/NOVA) |
| 3 | 99470 | BILAMONT MANGO FLV SUSP | 60 ML | 92.81 | VA -ARISTO PHARMA (MF-2) |
| 4 | 106992 | BRIV+ 75MG TAB | 14 TAB | 422.28 | VA -DR. REDDY`S (NEUROCARE) |
| 5 | 106557 | BRIVAHENZ-75MG TAB 15S | 15 TAB | 463.62 | LA RENON HEALTHCARE (CNS LAVIATOR) |
| 6 | 106976 | CILAKIND-10MG TAB | 15 TAB | 174.08 | MANKIND PHARMA |
| 7 | 106960 | CLAVILIP GOLD-40 CAP | 10 CAP | 193.80 | BY - INTAS PHARMA LTD (VECTOR) |
| 8 | 106734 | CLAVINTAS 75MG TAB | 15 TAB | 107.42 | BY - INTAS PHARMA LT (ATHENA) |
| 9 | 106735 | CLAVINTAS-A 150 TAB | 15 TAB | 96.56 | BY - INTAS PHARMA LT (ATHENA) |
| 10 | 106755 | CLAVINTAS-A 75 TAB | 15 TAB | 104.10 | BY - INTAS PHARMA LTD (ADRINA) |
| 11 | 72726 | COFSILS ORANGE LOZENGES | 10 LOZ | 30.00 | CIPLA LTD (OTC) |
| 12 | 106494 | D3 MUST NANO S/F LITCHI FLV SOLU | 5 ML | 73.69 | MANKIND PHARMA ( GRAVITUS) |
| 13 | 106627 | DOLOKIND-SP TAB | 10 TAB | 117.18 | MANKIND PHARMA |
| 14 | 107117 | FOLITRAX-7.5MG TAB | 5 TAB | 98.67 | IPCA LAB (ACTIVA) |
| 15 | 106912 | GALVUS DM 100/10/500MG TAB | 10 TAB | 229.71 | CIPLA LTD (CRITICALCARE 1) |
| 16 | 106563 | GALVUS-D 100/10MG TAB | 10 TAB | 248.30 | CIPLA LTD (VITALIS - 3 ) |
| 17 | 106566 | HYLA PRO UNDER EYE GEL SERUM 30G | 30 GM | 450.00 | ENTOD PHARMACEUTICALS LTD. |
| 18 | 103848 | MICRONASE AF 70MD NASAL SPRAY | 9.8GM | 458.40 | MICRO LABS LIMITED |
| 19 | 103847 | MICRONASE NS ISOTONIC NASAL SPRAY | 100 GM | 449.00 | MICRO LABS LIMITED |
| 20 | 107184 | MONTEMAC FX 180 TAB | 15 TAB | 333.49 | MACLEODS (OXALIS) |
| 21 | 98888 | NICOTEX 4MG S/F MINT PLUS FLV GUMS | 44 GM | 503.81 | CIPLA LTD (OTC) |
| 22 | 102762 | NOVEL FOLLOW UP FORMULA 2 POWDER 400G | 400 GM | 470.00 | BY -BRITISH LIFE SCIENCES |
| 23 | 106764 | PELABIOS TAB | 10 TAB | 135.00 | VA -ARISTO PHARMA PVT.LTD |
| 24 | 106708 | PEXEP 10MG TAB | 15 TAB | 350.87 | BY - INTAS PHARMA LTD (AQUILA) |
| 25 | 106642 | PROSTAGARD-M25 TAB | 10 TAB | 310.00 | VA -ARISTO PHARMA PVT.LTD |
| 26 | 106643 | PROSTAGARD-M50 TAB | 10 TAB | 410.00 | VA -ARISTO PHARMA PVT.LTD |
| 27 | 107196 | ROSUVAS F 20/160MG TAB | 15 TAB | 738.00 | SUN PHARMA (CV-LIFE) |
| 28 | 104682 | SOHA MG EYE DROPS 5ML | 5 ML | 329.00 | SUN PHARMA SPDL (SUNVIZEN) |
| 29 | 106609 | TELVAS-BETA LN 25 TAB | 10 TAB | 119.00 | VA -ARISTO PHARMA (TF2) |
| 30 | 106610 | TELVAS-BETA LN 50 TAB | 10 TAB | 150.00 | VA -ARISTO PHARMA (TF2) |
| 31 | 104762 | TORSID PLUS LS 10/25 TAB | 10 TAB | 50.00 | VA -ARISTO PHARMA (ARISTO GENTICA |
| 32 | 107036 | TRICHOTON TAB (F) | 15 TAB | 251.00 | BY -SY-MED MANOR (MEDSUN) |
| 33 | 106730 | ZITELMI-H TAB 15S | 15 TAB | 125.50 | BY -FDC LTD - VISTA |
Page 1 of 1