🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 107369 | ABEVIA-200 SR TAB | 15 TAB | 336.89 | MANKIND PHARMA (ASPIRIS) |
| 2 | 14971 | AEROZEST 0.31MG RESPULES | 5X2.5ML | 55.00 | MACLEODS (AEROMAC) |
| 3 | 14972 | AEROZEST 0.63MG RESPULES | 5X2.5ML | 75.00 | MACLEODS (AEROMAC) |
| 4 | 107315 | BABNAP BABY NAPPY CREAM | 20 GM | 159.00 | NEUVA LIFESCIENCES PVT LTD |
| 5 | 107316 | BABNAP BABY NAPPY CREAM | 40 GM | 299.00 | NEUVA LIFESCIENCES PVT LTD |
| 6 | 107317 | BABNAP BABY NAPPY WIPES | 30 WIPES | 175.00 | NEUVA LIFESCIENCES PVT LTD |
| 7 | 107457 | BREXIFLY 0.25MG TAB | 10 TAB | 90.00 | MSN LAB (CNS) |
| 8 | 107458 | BREXIFLY 0.5MG TAB | 10 TAB | 90.00 | MSN LAB (CNS) |
| 9 | 107459 | BREXIFLY 1MG TAB | 10 TAB | 150.00 | MSN LAB (CNS) |
| 10 | 107460 | BREXIFLY 2MG TAB | 10 TAB | 150.00 | MSN LAB (CNS) |
| 11 | 107461 | BREXIFLY 3MG TAB | 10 TAB | 190.00 | MSN LAB (CNS) |
| 12 | 107462 | BREXIFLY 4MG TAB | 10 TAB | 240.00 | MSN LAB (CNS) |
| 13 | 106929 | CEFOLAC PLUS CAP | 10 CAP | 410.34 | MACLEODS PHARMA |
| 14 | 107520 | CENTRUM VT-VITAL MULTIVITAMIN TAB | 15 TAB | 120.00 | GLAXO (CONSUMER) |
| 15 | 107307 | CERABAR BATHING BAR | 75 GM | 225.00 | NEUVA LIFESCIENCES PVT LTD |
| 16 | 107312 | CERLO BABY MOISTURIZING CREAM | 50 GM | 275.00 | NEUVA LIFESCIENCES PVT LTD |
| 17 | 107313 | CERLO BABY MOISTURIZING CREAM | 200 GM | 690.00 | NEUVA LIFESCIENCES PVT LTD |
| 18 | 107310 | CERLO BABY MOISTURIZING LOTION | 75 ML | 350.00 | NEUVA LIFESCIENCES PVT LTD |
| 19 | 107311 | CERLO BABY MOISTURIZING LOTION | 150 ML | 650.00 | NEUVA LIFESCIENCES PVT LTD |
| 20 | 107513 | CLOFF READY 125MG PINEAPPLE & MINT FLV SUSP | 30 ML | 149.94 | ALEMBIC LTD (ALCARE) |
| 21 | 107546 | CLOFF READY 250 PINEAPPLE & MINT FLV SUSP | 30 ML | 294.75 | ALEMBIC LTD (PHARMA) |
| 22 | 107547 | COGNITGREY S/F SYP 200ML | 200 ML | 1180.00 | SUN PHARMA SPDL |
| 23 | 107357 | DULCOFLEX SAUNF FLAV ORAL LIQUID | 150 ML | 150.00 | SANOFI AVENTIS (ANNEXURE 1) |
| 24 | 107074 | DYTOR E 10 TAB | 10 TAB | 330.00 | CIPLA LTD (VITALIS - 4) |
| 25 | 107073 | DYTOR E 20 TAB | 10 TAB | 340.00 | CIPLA LTD (VITALIS - 4) |
| 26 | 107494 | EMFIQ -25MG TAB | 10 TAB | 196.88 | ORIGIN HEALTHCARE |
| 27 | 107327 | EMFIQ L-10 TAB | 10 TAB | 168.00 | ORIGIN HEALTHCARE |
| 28 | 107496 | EMFIQ L-25 TAB | 10 TAB | 253.12 | ORIGIN HEALTHCARE |
| 29 | 107328 | EMFIQ M-12.5 TAB | 10 TAB | 164.06 | ORIGIN HEALTHCARE |
| 30 | 107495 | EMFIQ M-5 TAB | 10 TAB | 102.19 | ORIGIN HEALTHCARE |
| 31 | 107326 | EMFIQ-10 TAB | 10 TAB | 112.50 | ORIGIN HEALTHCARE |
| 32 | 104824 | FIBERLACT GRANULES 210G | 210 GM | 515.63 | SUN PHARMA (PHARMA) |
| 33 | 107320 | HIMALAYA KOFLET CLOVE, LICORICE & TRIKATU LOZENGES | 1 LONG | 2.00 | BY -HIMALAYA ( OTX PHARMA) |
| 34 | 107388 | KIDODENT CAVITY SHIELD STRAWBERRY FLV TP 75GM | 75 GM | 148.80 | INDOCO REMEDIES (WARREN D2C) |
| 35 | 107440 | KOJITIN DEPIGMENTING EMULGEL | 25 GM | 525.00 | KLM LAB (COSMA) |
| 36 | 104036 | LIV.52 DS SYRUP (200ML) | 200 ML | 351.00 | BY -HIMALAYA (ZANDRA) |
| 37 | 106539 | MANKINDS ACTIVUS MOM VANILLA FLV POWDER | 200 GM | 500.00 | MANKIND PHARMA |
| 38 | 106538 | MANKINDS ACTIVUS MOM VANILLA FLV POWDER | 400 GM | 850.00 | MANKIND PHARMA |
| 39 | 107219 | MANKINDS ACTIVUS PLUS VANILLA FLV POWDER | 400 GM | 900.00 | MANKIND PHARMA |
| 40 | 106350 | MANKINDS ACTIVUS VANILLA FLV POWDER | 400 GM | 720.00 | MANKIND PHARMA |
| 41 | 107555 | MANKINDS ACTIVUS VANILLA FLV POWDER 200G REF | 200 GM | 399.00 | MANKIND PHARMA |
| 42 | 106862 | MANKINDS ACTIVUS-D DIABETES CARE VANILLA FLV | 200 GM | 495.00 | MANKIND PHARMA |
| 43 | 106863 | MANKINDS ACTIVUS-D DIABETES CARE VANILLA FLV | 400 GM | 918.00 | MANKIND PHARMA |
| 44 | 107218 | MANKINDS ACTIVUS-HP VANILLA FLV POWDER | 400 GM | 1450.00 | MANKIND PHARMA |
| 45 | 92269 | NEBZMART BL SMARTULES | 8X2ML | 355.12 | GLENMARK (MAJESTA MAX) |
| 46 | 107479 | PENTANERV-M 100 TAB | 15 TAB | 290.75 | ALKEM LABROTARIES LTD (PRIZMA) |
| 47 | 107354 | RAPITUS TAB | 10 TAB | 120.00 | MACLEODS (TBCARE) |
| 48 | 103741 | REVITAL BIOTIN+ AMLA & DNT BLOCKERS TAB | 50 TAB | 650.00 | BY -SUN PHARMA (GLOBAL CHC) |
| 49 | 103740 | REVITAL OMEGA 3 VEGETARIAN 1000MG FLAXSEED OIL CAP | 60 CAP | 750.00 | BY -SUN PHARMA (GLOBAL CHC) |
| 50 | 107380 | RIVAFREE 175MCG/3ML RESPULES | 7X3ML | 595.00 | SUN PHARMA (AMAZE) |
| 51 | 102276 | ROSUKAA EZ 10MG TAB | 10 TAB | 287.70 | TROIKAA PHARMACEUTICALS (AURA) |
| 52 | 107456 | ROSUKAA EZ 20MG TAB | 10 TAB | 376.39 | TROIKAA PHARMACEUTICALS (AURA) |
| 53 | 107343 | SEMALIX 4 PFP INJ 3ML<> | 3 ML | 4499.00 | TORRENT (FORZA) |
| 54 | 107396 | SENSOFORM GUM PAINT | 25 ML | 149.00 | INDOCO REMEDIES (WARREN ACE) |
| 55 | 107393 | SITANORM M 100/1000 TAB | 10 TAB | 143.00 | MICRO LABS LTD (CARSYON-2) |
| 56 | 107114 | SITAPRIDE-DM 1000MG TAB | 10 TAB | 232.50 | MICRO LABS LTD (DTF 3) |
| 57 | 107176 | SUCRAL ANO CREAM | 25 GM | 181.50 | AP - STRASSENBURG PHARMACEUTIC |
| 58 | 107438 | TELMA NB TAB | 15 TAB | 331.50 | GLENMARK (CONCOS) |
| 59 | 107540 | TELMA-AM BISO 2.5 TAB | 10 TAB | 134.51 | GLENMARK (ZOLTAN MAX) |
| 60 | 107541 | TELMA-AM BISO 5MG TAB | 10 TAB | 154.77 | GLENMARK (ZOLTAN MAX) |
| 61 | 107554 | TELMIKIND-BS 2.5 TAB | 10 TAB | 131.90 | MANKIND PHARMA |
| 62 | 107553 | TELMIKIND-BS 5 TAB | 10 TAB | 158.80 | MANKIND PHARMA |
| 63 | 106067 | TEZCORT-F CREAM | 15 GM | 225.00 | GLOWDERMA LAB PVT.LTD |
| 64 | 106661 | THYROX 62.5MCG TAB | 120 TAB | 207.70 | MACLEODS (PROCARE HD) |
| 65 | 107314 | VC OIL BABY MASSAGE OIL | 75 ML | 299.00 | NEUVA LIFESCIENCES PVT LTD |
| 66 | 107550 | VILOR-FU 200 CAP | 15 CAP | 499.00 | GLENMARK (MAJESTA MAX) |
| 67 | 106980 | VIVAMOM CHOCOLATE FLV POWDER 375G REF | 375 GM | 775.00 | SIGNUTRA NUTRITION (PNT) |
| 68 | 106969 | VIVAMOM SF POWDER (KESAR BADAM FLV ) REFIL [F] | 375 GM | 720.00 | SIGNUTRA NUTRITION (PNT) |
| 69 | 107448 | VIVAMOM SF VANILLA FLV POWDER | 375 GM | 165.00 | SIGNUTRA NUTRITION (PNT) |
| 70 | 99623 | XTRA DENSER FM TOPICAL SOLU | 60 ML | 799.00 | AKUMENTIS HEALTH (ADMIRIS) |
Page 1 of 1