🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 104744 | ANABOOM STEM HAIR SERUM | 50 ML | 1650.00 | SUN PHARMA (PRIMALAND) |
| 2 | 103906 | ARGIBUILD SACHET | 10 GM | 205.55 | LA RENON HEALTHCARE ( LAUCTUS |
| 3 | 104234 | BENIZEP CAP (NRX) | 15 TAB | 275.62 | LA RENON HEALTHCARE (LAMBENT B |
| 4 | 104716 | CETAPHIL NEW HEALTHY RENEW FACIAL SERUM 30G | 30 GM | 2699.00 | GALDERMA INDIA PVT. LTD. |
| 5 | 104770 | CETAPHIL NEW HEALTHY RENEW MICELLAR CLEANSER | 160 ML | 1650.00 | GALDERMA INDIA PVT. LTD. |
| 6 | 104558 | CINOD-T 10/40MG TAB | 20 TAB | 312.50 | BY -AJANTA PHARMA (NUVENTA) |
| 7 | 102536 | CORABRAD-OD 10MG TAB | 10 TAB | 299.99 | MANKIND PHARMA (TEMPLAR) |
| 8 | 102344 | CROCIN LIQUID PEPPERMINT FLV MAX SUSP 60ML | 60 ML | 75.00 | GLAXO (CONSUMER) |
| 9 | 104628 | CYBLEX SM60 TAB | 15 TAB | 240.00 | ERIS LIFE SCIENCES LTD |
| 10 | 104796 | CYCLOPAM AC SAUANF FLV SUSP | 200 ML | 111.30 | INDOCO REMEDIES LTD. |
| 11 | 72732 | DROTIKIND 2ML INJ | 2 ML | 39.74 | MANKIND PHARMA(STAR MANKIND) |
| 12 | 104786 | FIBERLACT GRANULES 120G | 120 GM | 361.88 | SUN PHARMA SPDL(SPECTRA) |
| 13 | 2362 | FRAGMIN 5000IU INJ | 1X0.2ML | 803.70 | BY -PFIZER PRODUCT(CRITICA-1) |
| 14 | 104530 | GABANEURON NT 400MG TAB | 15 TAB | 450.00 | VA -ARISTO PHARMA PVT.LTD |
| 15 | 104672 | GABERNTEC GRS-600MG TAB | 10 TAB | 435.00 | SUN PHARMA (CLASSIC) |
| 16 | 97583 | GLISEN SM 2MG TAB | 15 TAB | 231.80 | ALEMBIC LTD (CARDIGEM) |
| 17 | 104617 | GLYCOHALE 2 RESPULES 2ML | 10X2ML | 525.00 | BY -CIPLA LTD (RESPIRATORY- 3) |
| 18 | 103905 | IMELTI-1000MG TAB | 10TAB | 172.50 | LA RENON HEALTHCARE ( LAUCTUS |
| 19 | 103904 | IMELTI-500MG TAB | 10 TAB | 131.25 | LA RENON HEALTHCARE ( LAUCTUS |
| 20 | 103528 | JUSTOZA-B 2.5MG TAB | 10 TAB | 150.00 | MANKIND PHARMA (TEMPLAR) |
| 21 | 103522 | JUSTOZA-B 5MG TAB | 10 TAB | 180.00 | MANKIND PHARMA (TEMPLAR) |
| 22 | 102391 | LINACIP EM 5/10/1000MG TAB | 10 TAB | 214.68 | BY -CIPLA LTD ( INSULIN TASK FORCE |
| 23 | 102502 | LINACIP EM 5/25/1000MG TAB | 10 TAB | 224.06 | BY -CIPLA LTD ( INSULIN TASK FORCE |
| 24 | 104514 | LINATIN D 5/10MG TAB | 15 TAB | 274.92 | BY -AJANTA PHARMA (SOLESTA) |
| 25 | 99702 | LOBELONG-0.5MG TAB | 10 TAB | 101.24 | LA RENON HEALTHCARE ( LAUCTUS |
| 26 | 84037 | LULINOL XL CREAM | 50 GM | 271.88 | BY -BAYER PHARMA.P.LTD(FULFORD) |
| 27 | 104580 | LUPISIT-DM 10/500 TAB | 10 TAB | 221.05 | VA -LUPIN LTD (PINNACLE CV) |
| 28 | 104250 | MET XL AMT 50/5/40MG TAB 15S | 15 TAB | 235.30 | BY -AJANTA PHARMA (NUVENTA) |
| 29 | 91829 | METOLAR 3D 50 TAB | 10 TAB | 154.68 | BY -CIPLA LTD (VITALIS - 1) |
| 30 | 104698 | METOSARTAN AM 25 TAB | 10 TAB | 136.00 | SUN PHARMA SPDL (AVIOR) |
| 31 | 104794 | MOISTUREX SOFT LOTION | 225ML | 630.00 | SUN PHARMA (CROSLAND-L) |
| 32 | 104693 | NERVIJEN-DP 50/20MG CAP | 15 TAB | 229.00 | JENBURKT PHARMACEUTICALS LTD |
| 33 | 104694 | NERVIJEN-DP 75/20MG CAP | 15 TAB | 289.00 | JENBURKT PHARMACEUTICALS LTD |
| 34 | 104671 | NERVMAX-XT OD TAB | 10 TAB | 320.00 | ALKEM LABROTARIES LTD (BERGEN |
| 35 | 104783 | NEWCITA PLUS TAB (NRX) | 15 TAB | 299.45 | ALKEM LABROTARIES LTD (PENTAC |
| 36 | 104777 | NORMOZ DS TANGY ORANGE FLV SACHET | 5 GM | 47.35 | SUN PHARMA SPDL (INCA LIFESCIE |
| 37 | 104729 | ONARNI-D 50/5MG TAB | 10 TAB | 100.00 | USV LIMITED (CENTRA) |
| 38 | 104015 | OSTOCALCIUM CCM TAB | 15 TAB | 240.00 | GLAXO (CONSUMER) |
| 39 | 104689 | PANCREHENZ-25000 CAP | 15 TAB | 780.38 | LA RENON HEALTHCARE ( LAUCTUS |
| 40 | 104780 | PENTANERV-NT 100 TAB | 15 TAB | 194.00 | ALKEM LABROTARIES LTD (PRIZMA) |
| 41 | 103907 | RAYSHOT-D3 60K SOLUTION | 5 ML | 67.02 | LA RENON HEALTHCARE ( LAUCTUS |
| 42 | 102742 | ROSULIP EZ 10MG TAB | 10 TAB | 281.25 | BY -CIPLA LTD (VITALIS - 2) |
| 43 | 103276 | ROSULIP EZ 20MG TAB | 10 TAB | 328.12 | BY -CIPLA LTD (VITALIS - 2) |
| 44 | 104696 | SEPTA D3 CAP | 10 CAP | 300.94 | BY -SEPTALYST LIFESCIENCES PVT |
| 45 | 102847 | SITACIP EM 100/10/1000MG TAB | 10 TAB | 206.25 | BY -CIPLA LTD (VITALIS - 2) |
| 46 | 103474 | SITACIP EM 100/25/1000MG TAB | 10 TAB | 215.53 | BY -CIPLA LTD (VITALIS - 2) |
| 47 | 104681 | SOBISIS FORTE TAB | 30 TAB | 236.25 | LA RENON HEALTHCARE (NEPRO) |
| 48 | 103102 | TRELAHENZ-100MG TAB | 4 TAB | 605.00 | LA RENON HEALTHCARE ( LAUCTUS |
| 49 | 103103 | TRELAHENZ-50MG TAB | 4 TAB | 352.00 | LA RENON HEALTHCARE ( LAUCTUS |
| 50 | 104544 | ZENOXA 450MG TAB 15S | 15 TAB | 380.39 | VA -INTAS PHARMACEUTICALS (AVANTA) |
| 51 | 104733 | ZIVEMP-SM 25/1000MG TAB 10S | 10 TAB | 200.00 | ALEMBIC LTD (ALCARE) |
Page 1 of 1