🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 92565 | A TO Z AMINO TAB | 15 TAB | 241.10 | ALKEM LABROTARIES LTD ( NEXA) |
| 2 | 105462 | AB PHYLLINE E TAB | 10 TAB | 340.00 | SUN PHARMA SPDL (RESPIRISE) |
| 3 | 101458 | AMLOVAS T 40 TAB 10S | 10 TAB | 76.40 | MACLEODS ( PROCARE MAX) |
| 4 | 105202 | BESICOR 2.5MG TAB | 20 TAB | 131.24 | AJANTA PHARMA (ALEXAR) |
| 5 | 103446 | BIO-D3 MAGNA TAB | 10 TAB | 240.93 | MACLEODS (ACUPHAR) |
| 6 | 99164 | BISODUCE T 5MG TAB | 10 TAB | 117.70 | MACLEODS ( PROCARE MAX) |
| 7 | 94580 | BISOJOY T 2.5/40MG TAB | 10 TAB | 103.13 | BY -CADILA HEALTHCARE LTD (ZY-XPER |
| 8 | 103874 | BIXIJOY TAB | 10 TAB | 220.00 | BY -CADILA HEALTH.LTD(GERMAN AEROF |
| 9 | 105454 | BONYDIL TAB | 30 TAB | 462.70 | BY -HIMALAYA (ZEAL) |
| 10 | 102572 | BUDAMATE-G DOSE INDICATOR 120MD INHALER | 7.6 GM | 769.65 | VA -LUPIN LTD (RESPIRA) |
| 11 | 80087 | CARILIFT 3 CAP | 10 CAP | 190.30 | ALKEM LABROTARIES LTD (PENTAC |
| 12 | 105193 | CETAPHIL MOISTURISING LOTION | 236ML | 1299.00 | GALDERMA INDIA PVT. LTD. |
| 13 | 93687 | CIPMIDO 5MG TAB | 10 TAB | 687.49 | BY -CIPLA LTD (HEPATOLOGY-HIV) |
| 14 | 4867 | COGVIN TAB | 10 TAB | 6.19 | VA -INTAS PHARMA LTD (ALTIMA) |
| 15 | 102759 | CONSTICHEK S/F ORANGE FLV SACHET 17.5G | 17.5 GM | 71.18 | LA RENON HEALTHCARE ( LAUCTUS |
| 16 | 102574 | COQ MAN TAB | 10 TAB | 950.00 | BY -UNIVERSAL NUTRISCIENCES (WOMANS HEALTHCARE) |
| 17 | 10350 | DAPAHENZ-GM 1/1000MG TAB | 10 TAB | 170.14 | LA RENON HEALTHCARE (LAUREL) |
| 18 | 94142 | DAPATURN GM FORTE 1MG TAB | 10 TAB | 133.00 | VA -LUPIN LTD (METACARE) |
| 19 | 94141 | DAPATURN GM FORTE 2MG TAB | 10 TAB | 153.10 | VA -LUPIN LTD (METACARE) |
| 20 | 10120 | DENTE 91 ENAMEL PRO COOL MINT TOOTHPASTE 70G | 70 GM | 132.00 | LA RENON HEALTHCARE (ORAL CARE |
| 21 | 105338 | DETTOL ANTISEPTIC LIQUID | 1 LTR | 454.87 | RECKITT BENCKISER INDIA PVT LTD |
| 22 | 105340 | DETTOL ANTISEPTIC LIQUID | 250 ML | 159.37 | RECKITT BENCKISER INDIA PVT LTD |
| 23 | 105331 | DETTOL ANTISEPTIC LIQUID | 5 LTR | 2253.21 | RECKITT BENCKISER INDIA PVT LTD |
| 24 | 105389 | DETTOL ANTISEPTIC LIQUID | 125 ML | 83.03 | RECKITT BENCKISER INDIA PVT LTD |
| 25 | 105337 | DETTOL ANTISEPTIC LIQUID 550ML | 550ML | 267.09 | RECKITT BENCKISER INDIA PVT LTD |
| 26 | 105339 | DETTOL ANTISEPTIC LIQUID 60ML | 60 ML | 41.49 | RECKITT BENCKISER INDIA PVT LTD |
| 27 | 88288 | DETTOL ORIGINAL SOAP | 4X60GM | 99.00 | RECKITT BENCKISER INDIA PVT LTD |
| 28 | 105336 | DETTOL ORIGINAL SOAP | 150GM | 67.00 | RECKITT BENCKISER INDIA PVT LTD |
| 29 | 105366 | DETTOL ORIGINAL SOAP | 45 GM | 10.00 | RECKITT BENCKISER INDIA PVT LTD |
| 30 | 105341 | DETTOL SKIN CARE SOAP | 4X100 GM | 66.00 | RECKITT BENCKISER INDIA PVT LTD |
| 31 | 105335 | DETTOL SKINCARE SOAP | 150 GM | 67.00 | RECKITT BENCKISER INDIA PVT LTD |
| 32 | 105342 | DETTOL SKINCARE SOAP | 4X150GM | 206.00 | RECKITT BENCKISER INDIA PVT LTD |
| 33 | 105390 | DISPRIN 325MG TAB | 10 TAB | 7.03 | RECKITT BENCKISER INDIA PVT LTD |
| 34 | 102096 | DOLONEURON 100MG TAB | 15 TAB | 172.50 | CIPLA LTD (INZPERA) |
| 35 | 96580 | DORZOX T PF NEW EYE DROPS | 5 ML | 581.98 | BY -CIPLA LTD (FORESIGHT-2) |
| 36 | 96207 | DYDROHOPE SR 20MG TAB | 10 TAB | 796.85 | CORONA REMEDIES PVT.LTD.(SOLAR |
| 37 | 101604 | DYDROSURE SR 20MG TAB | 10 TAB | 684.35 | ALKEM LABROTARIES LTD (ALTIS) |
| 38 | 101602 | E-COD MG SOFTGELS CAP | 15 CAP | 449.00 | BY -UNIVERSAL NUTRISCIENCE PVT.LTD |
| 39 | 101452 | EMPAJOY-L 25 TAB | 10 TAB | 107.81 | MACLEODS (CARDIO VASCULAR) |
| 40 | 101151 | EMPAJOY-S 10/100MG TAB | 10 TAB | 99.37 | MACLEODS (CARDIO VASCULAR) |
| 41 | 102681 | EMPANORM M 12.5/500MG TAB | 10 TAB | 111.55 | ALKEM LABROTARIES LTD (DIABETO |
| 42 | 99826 | EMPASHIELD-S 10/100MG TAB | 10 TAB | 167.81 | LA RENON HEALTHCARE (LAUREL) |
| 43 | 99859 | EMPASHILED-L 25/5MG TAB | 10 TAB | 158.43 | LA RENON HEALTHCARE (LAUREL) |
| 44 | 91332 | ESOGRESS-HP FORTE KIT TAB | 1 KIT | 254.99 | LA RENON HEALTHCARE (LAMBENT ALFA) |
| 45 | 99634 | FINTRA MF TAB | 10 TAB | 421.88 | CORONA REMEDIES PVT.LTD.(SOLIS |
| 46 | 105506 | FLUVIR JUNIOR SUSP 15.96G/30ML | 30 ML | 225.00 | HETERO HEALTHCARE LTD. |
| 47 | 93786 | FORACORT JUNIOR INHALER | 120 MD | 267.11 | BY -CIPLA LTD ( INHALATION TEAM 4 ) |
| 48 | 92879 | FRISIUM SUSP RASPBERRY FLV [NRX] | 100 ML | 279.50 | BY -CIPLA LTD (IMPULSE-1) |
| 49 | 105325 | FYBOGEL POWDER ORANGE SF 100GM | 100 GM | 196.87 | RECKITT BENCKISER INDIA PVT LTD |
| 50 | 50629 | GABANYT TAB | 10 TAB | 255.28 | MSN LAB (CNS) |
| 51 | 82019 | GABASTAR-NT 400 TAB | 10 TAB | 193.35 | VA -LUPIN LTD (MINDNEXT) |
| 52 | 103376 | GEMINOR-MS 1 50/500MG TAB | 10 TAB | 107.81 | MACLEODS PHARMA |
| 53 | 103639 | GINKOCER MLT CAP [F] | 10 CAP | 500.00 | ERIS LIFESCIENCES LTD (ALTIZA) |
| 54 | 104964 | GLIMISAVE NEXA 1MG TAB | 10 TAB | 133.12 | ERIS LIFE SCIENCES LTD |
| 55 | 96632 | GLUCORYL-MD 1MG TAB | 10 TAB | 128.90 | ALKEM LABROTARIES LTD (DIABETO |
| 56 | 94944 | GLUCRETA GM 10/1/500MG TAB | 10 TAB | 152.75 | TORRENT (PSYCAN) |
| 57 | 104701 | HELIRAB-D CAP | 15 TAB | 203.90 | MICRO LABS LTD (BB/NOVA) |
| 58 | 99853 | IMPUROSE-EZ 20MG TAB | 10 TAB | 369.37 | LA RENON HEALTHCARE (LAUREL) |
| 59 | 99370 | INDAFLO G ROTACAPS | 10 CAP | 1172.81 | BY -CIPLA LTD ( INHALATION TEAM 4 ) |
| 60 | 101060 | ISTAVEL D 5/100 MG | 15 TAB | 286.88 | SUN PHARMA ( AMPHION) |
| 61 | 105322 | ITCH GUARD PLUS CREAM | 12 GM | 45.80 | RECKITT BENCKISER INDIA PVT LTD |
| 62 | 94118 | K-Y LUBRICATING JELLY STERILE GEL | 82 GM | 324.37 | RECKITT BENCKISER INDIA PVT LTD |
| 63 | 105532 | LARETOL CAP | 15 TAB | 233.43 | LA RENON HEALTHCARE (NEPRO) |
| 64 | 99880 | LINABITE E 5/10MG TAB | 10 TAB | 131.25 | CORONA REMEDIES PVT.LTD.(RADIANCE) |
| 65 | 101723 | LINAXA EM 25/5/1000MG TAB | 10 TAB | 195.90 | TORRENT ( QUANTA) |
| 66 | 94000 | LITHOHENZ-XT TAB | 15 TAB | 327.18 | LA RENON HEALTHCARE (LAUREATE) |
| 67 | 98515 | LOTEPRED 1% EYE DROP 5ML | 5 ML | 285.94 | SUN PHARMA SPDL (AVEST) |
| 68 | 93955 | LUPISIT-GM 2/1000MG TAB | 10 TAB | 170.10 | VA -LUPIN LTD (PINNACLE CV) |
| 69 | 105250 | MASHLO 0.25MG/0.5MG PFP INJ 2MG<> | 1.5ML | 4200.00 | VA -DR REDDY (NEPHROLOGY) |
| 70 | 101108 | MAXDULIN LS CAP | 10 TAB | 145.31 | SUN PHARMA SPDL (SYMBOSIS) |
| 71 | 103205 | MAXVIDA NEW & IMPROVED CHOCOLATE FLV POWDER 400G | 400 GM | 832.00 | MACLEODS (GENCARE) |
| 72 | 103399 | MELORA TAB | 10TAB | 222.45 | TORRENT ( QUANTA) |
| 73 | 102413 | MET XL AMT 25/5/40MG TAB | 10 TAB | 145.15 | BY -AJANTA PHARMA (NUVENTA) |
| 74 | 105332 | MOOV COOL THERAPY GEL | 20 GM | 110.00 | RECKITT BENCKISER INDIA PVT LTD |
| 75 | 105333 | MOOV COOL THERAPY SPRAY | 15 GM | 84.00 | RECKITT BENCKISER INDIA PVT LTD |
| 76 | 105334 | MOOV COOL THERAPY SPRAY | 35 GM | 168.00 | RECKITT BENCKISER INDIA PVT LTD |
| 77 | 105391 | MOOV OINT (5+1) | 5X30 GM | 900.00 | RECKITT BENCKISER INDIA PVT LTD |
| 78 | 105329 | MOOV OINTMENT 75G | 75 GM | 269.00 | RECKITT BENCKISER INDIA PVT LTD |
| 79 | 105367 | MOOV PAIN RELIEF 4GM+1GM | 5 GM | 14.00 | RECKITT BENCKISER INDIA PVT LTD |
| 80 | 91994 | MOOV PAIN RELIEF OINTMENT | 20 GM | 123.00 | RECKITT BENCKISER INDIA PVT LTD |
| 81 | 105368 | MOOV PAIN RELIEF SPECIALIST 10MG OINT | 10 GM | 68.00 | RECKITT BENCKISER INDIA PVT LTD |
| 82 | 105327 | MOOV PAIN RELIEF SPECIALIST ACTIVE SPRAY 35 GM | 35 GM | 186.00 | RECKITT BENCKISER INDIA PVT LTD |
| 83 | 105328 | MOOV PAIN RELIEF SPECIALIST ACTIVE SPRAY 50 GM | 50 G | 233.00 | RECKITT BENCKISER INDIA PVT LTD |
| 84 | 105326 | MOOV PAIN RELIEF SPECIALIST ACTIVE SPRAY 80 GM | 80 GM | 339.00 | RECKITT BENCKISER INDIA PVT LTD |
| 85 | 105345 | MOOV PAIN RELIEF SPECIALIST OINTMENT | 30 GM | 180.00 | RECKITT BENCKISER INDIA PVT LTD |
| 86 | 105369 | MOOV PAIN RELIEF SPECIALIST OINTMENT 50GM | 50 GM | 255.00 | RECKITT BENCKISER INDIA PVT LTD |
| 87 | 105323 | MOOV SPRAY ACTIVE 15GM | 15 GM | 92.00 | RECKITT BENCKISER INDIA PVT LTD |
| 88 | 75469 | MYCOCLEAR 200MG CAP | 10 CAP | 236.25 | BY -LIVA HEALTHCARE |
| 89 | 104882 | MYOFATIGE FORTE TAB | 10 TAB | 293.00 | FOURRTS (INDIA) GASTRO |
| 90 | 86949 | NASOLINE CLEANSING NASAL SPRAY | 100 ML | 370.31 | ENTOD PHARMACEUTICALS LTD.(G-TECK) |
| 91 | 76237 | NICOTEX 2MG S/F FRUIT BURST FLAV GUMS 9 | 9 GUMS | 92.58 | BY -CIPLA LTD (OTC) |
| 92 | 105461 | NORMOZ-MET TAB | 15 TAB | 371.54 | SUN PHARMA SPDL (INCA LIFESCIE |
| 93 | 97456 | NORTIPAN-D 50/20MG CAP | 10 CAP | 112.50 | MEDLEY PHARMA (OSTEOCARE) |
| 94 | 105203 | OBEDA 0.25MG/0.5MG PFP 2MG/1.5ML INJ<> | 1.5ML | 4200.00 | VA -DR. REDDY`S (SPECIALITY) |
| 95 | 105209 | OBEDA PFP 1MG 4MG/3ML INJ<> | 3 ML | 4200.00 | VA -DR. REDDY`S (SPECIALITY) |
| 96 | 105400 | OBESEMA 1.7MG INJ 6.8MG | 3 ML | 2500.00 | ALKEM LABROTARIES LTD (NEUROS |
| 97 | 105401 | OBESEMA 1MG INJ 4MG | 3 ML | 2000.00 | ALKEM LABROTARIES LTD (ALTRON) |
| 98 | 105402 | OBESEMA 2.4MG INJ 9.6MG | 3 ML | 3500.00 | ALKEM LABROTARIES LTD (ALTRON) |
| 99 | 102370 | OBIMET GX-SITA 2/50/500MG TAB | 10 TAB | 102.19 | CORONA REMEDIES PVT.LTD.(RADIANCE) |
| 100 | 104972 | OFM 50/100MG 60ML SYP | 60 ML | 65.84 | J.B.CHEMICALS & PHARMAS (NOVA) |
| 101 | 104325 | OTSKI FORTE TAB | 10 TAB | 399.00 | LA RENON HEALTHCARE ( LAUCTUS |
| 102 | 99129 | PENTANERV GRDS 450MG TAB | 10 TAB | 410.60 | ALKEM LABROTARIES LTD (PRIZMA) |
| 103 | 95054 | PIRFENEX 801MG TAB | 10 TAB | 804.83 | BY -CIPLA LTD (RESPIRATORY- PH CAR |
| 104 | 80988 | PIXAFLO 2.5MG TAB | 10 TAB | 144.60 | VA -LUPIN LTD (STELLAR) |
| 105 | 105189 | POGES CAP | 15 TAB | 267.18 | LA RENON HEALTHCARE (CNS-LAURE |
| 106 | 98720 | POLMAKEM-P TAB | 10 TAB | 120.90 | ALKEM LABROTARIES LTD (VISTA) |
| 107 | 105212 | RAPILIF-D 8/0.5MG TAB | 15 TAB | 714.00 | IPCA LAB (UROSCIENCES) |
| 108 | 102774 | RENERVE AI TAB | 10 TAB | 247.85 | ERIS LIFE SCIENCES LTD (RISE) |
| 109 | 105320 | RING GUARD CREAM 12 GM | 12 GM | 51.00 | RECKITT BENCKISER INDIA PVT LTD |
| 110 | 105321 | RING GUARD CREAM 20 GM | 20 GM | 117.13 | RECKITT BENCKISER INDIA PVT LTD |
| 111 | 105324 | RING GUARD CREAM 5GM | 5 GM | 14.00 | RECKITT BENCKISER INDIA PVT LTD |
| 112 | 86923 | ROSUKEM EZ 20MG TAB | 10 TAB | 369.65 | ALKEM LABROTARIES LTD (DIABETO |
| 113 | 98804 | ROSULESS EZ 40/10MG TAB | 10 TAB | 249.56 | CORONA REMEDIES PVT.LTD.(AURA) |
| 114 | 98747 | ROSUMAC EZ 40MG TAB | 10 TAB | 494.98 | MACLEODS (CARDIO VASCULAR) |
| 115 | 80926 | SITACLASS 50 TAB | 10 TAB | 95.28 | MACLEODS ( PROCARE MAX) |
| 116 | 93133 | SITACLASS DM 100/10/1000MG TAB | 10 TAB | 202.12 | MACLEODS ( PROCARE MAX) |
| 117 | 82757 | SITAGLYN DM 100/1000 MG TAB | 10 TAB | 212.12 | BY -CADILA HEALTHCARE LTD (ZY-DISC |
| 118 | 103316 | SLOCAL TAB | 15 TAB | 133.47 | ERIS LIFE SCIENCES LTD (RISE) |
| 119 | 104253 | SMOOBIX 5MG TAB | 10 TAB | 219.00 | LA RENON HEALTHCARE (NEPRO) |
| 120 | 99037 | SONAXA GEL | 30 GM | 225.00 | ERIS LIFESCIENCES LTD (ETERNA |
| 121 | 105347 | STREPSILS DRY COUGH BERRY MINT FLV | 128 LOZ | 585.00 | RECKITT BENCKISER INDIA PVT LTD |
| 122 | 105358 | STREPSILS GINGER & LEMON LOZENGES JAR 288S | 288LOZENGS | 840.00 | RECKITT BENCKISER INDIA PVT LTD |
| 123 | 105351 | STREPSILS ORANGE | 288LOZENGS | 840.00 | RECKITT BENCKISER INDIA PVT LTD |
| 124 | 105343 | STREPSILS ORANGE FLV LOZENGES | 128BLISTER | 420.00 | RECKITT BENCKISER INDIA PVT LTD |
| 125 | 94607 | SUDAGON-ER TAB | 10 TAB | 200.63 | ENTOD PHARMACEUTICALS LTD.(G-TECK) |
| 126 | 105371 | TBIS XL OINT 75G | 75 GM | 1569.37 | OAKNET HEALTHCARE (IMMUNOTHERAPY) |
| 127 | 105435 | TEDIOXA-200MG TAB | 6 TAB | 654.00 | MANKIND PHARMA (DISCOVERY) |
| 128 | 105196 | THIOTRES 500MG TAB | 15 TAB | 1930.93 | LA RENON HEALTHCARE (LAMBENT GAMMA) |
| 129 | 98533 | THYRONORM 200MCG TAB | 120 TAB | 276.69 | ABBOTT (METABOLICS & UROLOGY) |
| 130 | 98354 | TICACONIC-90 TAB | 14 TAB | 482.81 | LA RENON HEALTHCARE (CARDIO) |
| 131 | 104879 | TUGAIN PRE-SHAMPOO SCALP SCRUB | 60 ML | 550.00 | BY -CIPLA LTD (XTERNA TEAM-2) |
| 132 | 101622 | UDI 1 150MG TAB | 10 TAB | 199.00 | VA -ARISTO PHARMA (MF-4) |
| 133 | 96227 | URIHOLD 25MG TAB | 10 TAB | 139.00 | VA -ARISTO PHARMA (TASK FORCE) |
| 134 | 96228 | URIHOLD 50MG TAB | 10 TAB | 199.00 | VA -ARISTO PHARMA (TASK FORCE) |
| 135 | 105352 | VEET CREAM NORMAL 50GM +20% FREE 60GM | 60 GM | 135.00 | RECKITT BENCKISER INDIA PVT LTD |
| 136 | 105381 | VEET CREAM PURE DRY COOL 30G | 30 GM | 115.00 | RECKITT BENCKISER INDIA PVT LTD |
| 137 | 105376 | VEET CWS DRY SKIN CREAM 20S | 20 STRIPS | 299.00 | RECKITT BENCKISER INDIA PVT LTD |
| 138 | 105377 | VEET CWS DRY SKIN STRIPS 8S | 8 STRIPS | 129.00 | RECKITT BENCKISER INDIA PVT LTD |
| 139 | 105355 | VEET CWS NORMAL SKIN STRIPS 8S | 8 STRIPS | 129.00 | RECKITT BENCKISER INDIA PVT LTD |
| 140 | 105344 | VEET CWS SENSITIV NORMAL SKIN 20S | 20 STRIPS | 299.00 | RECKITT BENCKISER INDIA PVT LTD |
| 141 | 105356 | VEET CWS SENSITIVE SKIN STRIPS 8S | 8 STRIPS | 129.00 | RECKITT BENCKISER INDIA PVT LTD |
| 142 | 105385 | VEET DRY TO NORMAL CREAM 30-20 GM | 50 GM | 115.00 | RECKITT BENCKISER INDIA PVT LTD |
| 143 | 105370 | VEET HAIRREMOVAL CREAM SENSITIVE SKIN 50GM | 50 GM | 185.00 | RECKITT BENCKISER INDIA PVT LTD |
| 144 | 105354 | VEET MEN HAIR REMOVAL CREAM SENSITIVE SKIN 50GM | 50 GM | 175.00 | RECKITT BENCKISER INDIA PVT LTD |
| 145 | 105330 | VEET MEN NORMAL SKIN HAIR REMOVAL CREAM 30GM | 30 GM | 99.00 | RECKITT BENCKISER INDIA PVT LTD |
| 146 | 105348 | VEET MEN NORMAL SKIN HAIR REMOVAL CREAM 50GM | 50 GM | 135.00 | RECKITT BENCKISER INDIA PVT LTD |
| 147 | 105387 | VEET MIXED HAIR REMOVAL CREAM 30+20 GM | 50GM | 115.00 | RECKITT BENCKISER INDIA PVT LTD |
| 148 | 105384 | VEET NORMAL 30+20 GM | 50 GM | 115.00 | RECKITT BENCKISER INDIA PVT LTD |
| 149 | 105359 | VEET PURE HAIR REMOVAL CREAM 30GM | 30 GM | 115.00 | RECKITT BENCKISER INDIA PVT LTD |
| 150 | 105364 | VEET PURE HAIR REMOVAL CREAM NORMAL SKIN 100GM | 100 GM | 325.00 | RECKITT BENCKISER INDIA PVT LTD |
| 151 | 105362 | VEET PURE HAIR REMOVAL CREAM SENSITIVE SKIN 100GM | 100 GM | 325.00 | RECKITT BENCKISER INDIA PVT LTD |
| 152 | 105353 | VEET PURE HAIR REMOVAL CRM DRY TO NORMAL SKIN 50GM | 50 GM | 159.00 | RECKITT BENCKISER INDIA PVT LTD |
| 153 | 105361 | VEET PURE SENSETIVE HAIR REMOVAL CREAM 15GM | 15 GM | 59.00 | RECKITT BENCKISER INDIA PVT LTD |
| 154 | 105360 | VEET PURE SENSTIVE SKIN CREAM 30GM | 30 GM | 115.00 | RECKITT BENCKISER INDIA PVT LTD |
| 155 | 105346 | VEET SENSETIVE WAXING KIT 20S | 20 STRIPS | 299.00 | RECKITT BENCKISER INDIA PVT LTD |
| 156 | 88232 | VERIFICA-M OD 1000MG TAB | 10 TAB | 168.30 | VA -LUPIN LTD (METABOLICS) |
| 157 | 103708 | VISCODYNE DP S/F SYP | 100 ML | 159.00 | DR. REDDY`S ( RECURA ALFA ) |
| 158 | 105247 | VOGS-GM 1/0.3MG TAB | 15 TAB | 125.14 | SYSTOPIC LABORATORIES PVT.LTD. |
| 159 | 95334 | VOMIBUNE TAB | 10 TAB | 80.62 | LA RENON HEALTHCARE (LAUREATE) |
| 160 | 96222 | VONEFI 20MG TAB | 10 TAB | 162.93 | ABBOTT (HEPATIC CARE) |
| 161 | 66460 | XVAL - OD 1000 TAB | 10 TAB | 239.05 | ORIGIN HEALTHCARE |
| 162 | 81326 | XYLOCAINE VISCOUS | 200 ML | 189.74 | BY -CADILA HEALTH.LTD(GERMAN REMED |
| 163 | 104123 | YURPEAK KWIKPEN 2.5MG PFP INJ <> | 0.6ML | 13125.00 | CIPLA LTD (VITALIS INNOVA |
| 164 | 104124 | YURPEAK KWIKPEN 5MG PFP INJ <> | 0.6ML | 16406.25 | CIPLA LTD (VITALIS INNOVA |
Page 1 of 1